Dynalope SA uses the following sub-processors to deliver the Dynalope platform. Any change to this list is communicated to B2B customers at least 30 days before it takes effect, in accordance with GDPR Article 28 and our Data Processing Agreement.
| Name | Role | Data types processed | Region | Status |
|---|---|---|---|---|
| Vercel Inc. | Application hosting (Next.js apps + Astro marketing site) | Account metadata; Request logs | US (Frankfurt edge) | |
| Supabase, Inc. | Postgres database, auth, storage, edge runtime | All user content; Auth metadata | EU (self-hosted on Hisland VPS at MVP; Supabase Cloud EU planned post-pilot) | |
| Resend | Transactional email delivery | Recipient address; Message content for magic link, password reset, export download, deletion confirmation, DPA notice | EU (Ireland) | |
| Paddle.com Market Limited | Subscription billing (merchant of record) | Email; Billing address; Payment method (handled by Paddle directly; never reaches Dynalope) | UK + US (Paddle is the merchant of record) | |
| OpenAI, L.L.C. | Embeddings generation (text-embedding-3-small) and inline AI triage (Phase 2) | Individual item titles and descriptions (no bulk, no health data, no other-user content per ADR-024) | US (via Vercel AI Gateway; zero retention DPA per NFR24) | |
| Anthropic, PBC | Adaptive evening prompts + AI summarisation (Phase 2) | Per-user reflections, scoped to the active user only | US (via Vercel AI Gateway; zero retention DPA per NFR24) | |
| Sentry (Functional Software, Inc.) | Error monitoring with allowlisted field-stripping | Stack traces; Request URL; User ID (no body content, no health data) | US (project configured for EU-region storage where available) | |
| PostHog | Product analytics + RUM (self-hosted on Hetzner Cloud EU) | Page paths; Feature usage events; RUM metrics (no body content, no health data) | EU (Hetzner Falkenstein) | |
| Cloudflare, Inc. | DNS + WAF in front of dynalope.com / db.dynalope.com | DNS query metadata; Request IPs (for WAF rules) | Global (DNS-only; no proxying of authenticated app traffic) | |
| Hetzner Online GmbH | Bare-metal hosting for the Hisland VPS (Supabase stack + PostHog) | Postgres + Storage payload (all data, encrypted at rest by Supabase) | EU (Falkenstein) |
This list reflects all sub-processors as of 11 May 2026. Subscribe to receive 30-day pre-notification of changes (via our B2B contract — not a self-serve mailing list at MVP).